Description
The objective of the program is to train professionals in the field and practice of Strategic Management, providing an executive point of view that allows them to assume their current and/or desired managerial positions, or develop their career in the field of organizational consulting. The variety of optional modules that structure the program allows to cover fields such as marketing, auditing, family businesses, tourism consultancy, integrated environmental management, quality and prevention of occupational risks, human resources and knowledge management, conflict resolution and mediation as well as health organizations.
The program is particularly aimed at professionals from the fields of engineering, social sciences, administration sciences and management and economic sciences, among others. For these professionals, the Master in Strategic Management is an ideal complement to enrich their education in Strategic Management for companies or specific businesses, or to update their knowledge, acquire new skills, and to be in accordance with what Strategic Management means.
Outcomes
General Outcomes:
- Provide education to train professionals especially from the field of engineering, social science, science of the administration and management sciences and economics, among others, in the field and in the practice of strategic direction, providing an executive thinking that will enable them to assume their current and/or desired positions, or develop their career in the field of organizational consulting.
- Provide education in new or unfamiliar environments, in order for the student to apply the knowledge acquired, formulating judgments, making decisions and solving problems while understanding the strategic process of organizational management, assuming a role in strategic management and proposals that integrate general and local business management processes.
- Provide scientific research tools that allows the student produce creative work in an ethical manner; demonstrating mastering of the material.
Specific Outcomes:
At the end of the program students will be capable of:
- Design a strategic process from the organizational diagnosis and assessment to the development of objectives and selection of strategies.
- Analyze and explain the organizational environment to improve the internal processes, including normative, regulations, certifications and accreditation.
- Integrate administrative process and Information Technologies (IT) for decisions making and problem solving.
- Create the marketing mix of a business and propose the design of Market research.
- Analyze and apply conflict resolution techniques and human resources knowledge for effective manage of work environment and human resources development.
- Design strategies of continual improvement in the operations that influence in the competitiveness and feasibility of the company.
- Identify the roles, approaches and practices to manage different size and purpose businesses, applying management accounting as method to make financial decisions to maximize the business economics.
- Manage administration and leadership abilities keeping ethical principles, honest and transparent administration in the consecution of objectives.
Target Audience
The proposed methodology for this training, in addition to the clarity, amplitude, and didactic of the design content, allowing this master to guide professionals that have incurred or wish to introduce themselves into this area of administration, management, or business management, without a previous education in this field or lacking and integral vision of the Strategic Management.
This Master is targeted towards professionals from the engineering, social, administration and management sciences, economy and other degree fields, among others.
Duration
The maximum time that is allowed to complete the program is 24 months. The credit structure of the Master in Strategic Management with a specialty in Management, is the following:
General Education: Minimum 9 credits
Required: 13 credits
Electives: Minimum 19 credits
Structure
MASTER IN STRATEGIC MANAGEMENT WITH A SPECIALTY IN MANAGEMENT | |||||
---|---|---|---|---|---|
CODE | SUBJECT | PREREQUISITES | CREDIT | CONTACT HOURS | |
GENERAL EDUCATION | |||||
TR026 | Business administration and management | N/A | 3 | 45 | |
DD002 | Management and cost control | N/A | 2 | 30 | |
TR047 | Financial management | N/A | 3 | 45 | |
DD004 | Marketing | N/A | 3 | 45 | |
DD152 | Economy | N/A | 2 | 30 | |
DD118 | Basic statistics | N/A | 2 | 30 | |
DD120 | Financial mathematics | N/A | 1 | 15 | |
DD124 | Management accounting | N/A | 2 | 30 | |
TR046 | Strategic management of human resources | N/A | 2 | 30 | |
DD040 | Conflict resolution and negotiation techniques | N/A | 2 | 30 | |
DD032 | Performance evaluation and management by competencies | N/A | 2 | 30 | |
TR024 | Management techniques and organizational leadership | N/A | 2 | 30 | |
DD090 | Business ethics and corporate social responsibilities | N/A | 3 | 45 | |
DD041 | Management techniques for work teams | N/A | 2 | 30 | |
DD076 | Management without distances | N/A | 1 | 15 | |
DD026 | Virtual environments of collaborative work | N/A | 1 | 15 | |
DD042 | Time management and conducting meetings | N/A | 2 | 30 | |
DD043 | Stress and burnout | N/A | 2 | 30 | |
DD044 | Public speaking techniques | N/A | 1 | 15 | |
IP082 | Quality management: ISO 9001 | N/A | 3 | 45 | |
DD133 | Occupational risk prevention: OHSAS 18001 | N/A | 2 | 30 | |
MA098 | Environmental management. ISO 14001 | N/A | 3 | 45 | |
DD012 | Management and administration of operations | N/A | 2 | 30 | |
DD013 | Logistics | N/A | 2 | 30 | |
DD014 | Strategic planning and management | N/A | 3 | 45 | |
TR038 | Project planning and management | N/A | 3 | 45 | |
TI013 | Reengineering, strategy and management of systems and ICT | N/A | 3 | 45 | |
TI025 | E-business and its integration with corporate management systems | N/A | 3 | 45 | |
TI017 | Integration of business management systems | N/A | 5 | 75 | |
DD162 | Marketing strategy development | N/A | 2 | 30 | |
TI030 | Network security and management | N/A | 3 | 45 | |
TI011 | Society of change and information | N/A | 3 | 45 | |
DD068 | Knowledge management and organizational learning | N/A | 2 | 30 | |
TI004/DD163 | International marketing and commerce | N/A | 4 | 60 | |
TI014 | Electronic marketing and commerce | N/A | 4 | 60 | |
TI023 | Study and case resolution (I, II, III) | N/A | 10 | 150 | |
ELECTIVES | OPTIONAL MODULE - MARKETING | ||||
DD159 | Introduction to the new marketing | N/A | 2 | 30 | |
DD160 | Market research | N/A | 2 | 30 | |
DD161 | Consumer-buyer behavior | N/A | 2 | 30 | |
DD164 | Relational marketing | N/A | 2 | 30 | |
DD165 | Marketing audits | N/A | 1 | 15 | |
DD166 | Product management and brand policies | N/A | 3 | 45 | |
DD167 | Price management policies | N/A | 3 | 45 | |
DD168 | Distribution management policies | N/A | 3 | 45 | |
DD169 | Communication management policies | N/A | 3 | 45 | |
DD170 | Service marketing | N/A | 2 | 30 | |
DD171 | Control and marketing plan | N/A | 2 | 30 | |
OPTIONAL MODULE - AUDITING | |||||
DD153 | Financial valuation for IAS | N/A | 2 | 30 | |
DD122 | International accounting standards | N/A | 4.5 | 67.5 | |
DD121 | International taxation and financing | N/A | 1.5 | 22.5 | |
DD123 | Financial statement analysis | N/A | 2 | 30 | |
DD128 | Administration and planning of audits | N/A | 1 | 15 | |
DD154 | Internal control | N/A | 2 | 30 | |
DD155 | Documentation, testing and auditing risks | N/A | 2 | 30 | |
DD130 | Auditing procedures by area | N/A | 5 | 75 | |
DD131 | Auditing reports | N/A | 1 | 15 | |
DD119 | Statistical sampling | N/A | 2 | 30 | |
DD125 | Total quality costs | N/A | 2 | 30 | |
DD126 | Budget and public accounting | N/A | 3 | 45 | |
OPTIONAL MODULE - TOURISM CONSULTANCY | |||||
TR043 | Tourism foundations | N/A | 3 | 45 | |
TR037 | IT in the tourism industry | N/A | 4 | 60 | |
TR022 | Hotel business management | N/A | 4.5 | 67.5 | |
TR023 | Food and drinks management | N/A | 4.5 | 67.5 | |
TR027 | Cultural heritage and tourism | N/A | 3 | 45 | |
TR008 | The territory as a tourist resource | N/A | 3 | 45 | |
TR028 | Environmental impacts on tourism activities | N/A | 3 | 45 | |
TR030 | Rural tourism and sustainable development | N/A | 3 | 45 | |
TR031 | Alternative tourism and ecotourism | N/A | 3 | 45 | |
TR036 | Strategy and tourism businesses on the internet | N/A | 3 | 45 | |
TR049 | Quantitative analysis of tourism | N/A | 4 | 60 | |
OPTIONAL MODULE – FAMILY BUSINESSES | |||||
DD108 | Family business concepts and characteristics | N/A | 2 | 30 | |
DD109 | Succession and continuity in family business | N/A | 2 | 30 | |
DD110 | The systematic focus applied to conflict in family businesses | N/A | 2 | 30 | |
DD111 | Professionalization of family business | N/A | 2 | 30 | |
DD112 | Government structures and bodies | N/A | 2 | 30 | |
DD113 | The family protocol | N/A | 2 | 30 | |
DD114 | Property management in family businesses | N/A | 1 | 15 | |
DD115 | Key factors for success in the family business | N/A | 1 | 15 | |
DD116 | Creation and internationalization of family businesses | N/A | 2 | 30 | |
DD143 | Basic legal aspects of the family business | N/A | 3 | 45 | |
OPTIONAL MODULE - INTEGRATED MANAGEMENT OF ENVIRONMENT, QUALITY AND LABOR RISK PREVENTION | |||||
IP059 | Fundamentals in labor risk prevention | N/A | 2 | 30 | |
IP060 | Workplace security | N/A | 4 | 60 | |
IP003 | Workplace hygiene | N/A | 5 | 75 | |
IP062 | Ergonomics | N/A | 3 | 45 | |
IP071 | Applied social psychology | N/A | 2 | 30 | |
IP078 | Background and actual situation of integrated management | N/A | 3 | 45 | |
IP9001 | Introduction and fundaments of integrated management systems | N/A | 2 | 30 | |
IP9002 | Advantages and difficulties of The integration of systems, grades, modes and integration system models | N/A | 3 | 45 | |
IP9003 | Integration of management systems based on standards and processes | N/A | 2 | 30 | |
IP9004 | Implementation of the integrated management system | N/A | 2 | 30 | |
IP051 | Water management: basic principles | N/A | 5 | 75 | |
IP052 | Basic waste management | N/A | 3 | 45 | |
IP053 | Atmospheric contamination treatment | N/A | 5 | 75 | |
IP054 | Treatment of contaminated Soils | N/A | 4 | 60 | |
IP002 | Workplace security | N/A | 7 | 105 | |
IP076 | Workplace hygiene | N/A | 7 | 105 | |
IP073 | Ergonomics and applied Psychology | N/A | 7 | 105 | |
IP064 | Training and communication | N/A | 1 | 15 | |
IP004 | Occupational health | N/A | 2 | 30 | |
OPTIONAL MODULE – HEALTH SERVICE MANAGEMENT | |||||
DD1004 | Health economy | N/A | 5 | 75 | |
DD1007 | Health planning | N/A | 4 | 60 | |
DD1008 | Health services management | N/A | 3 | 45 | |
DD1009 | Health marketing | N/A | 3 | 45 | |
DD1010 | Assistance quality and patient security | N/A | 4 | 60 | |
DD1012 | Health systems | N/A | 4 | 60 | |
DD1013 | Clinical epidemiology | N/A | 5 | 75 | |
DD1014 | Biostatistics | N/A | 5 | 75 | |
OPTIONAL MODULE – HUMAN RESOURCES AND KNOWLEDGE MANAGEMENT | |||||
DD022 | Organizational structure and change | N/A | 2 | 30 | |
DD024 | Organizational culture and climate | N/A | 2 | 30 | |
DD030 | Position analysis, description and value | N/A | 2 | 30 | |
DD031 | Recruitment, selection and promotion | N/A | 2 | 30 | |
DD034 | Training and career plans | N/A | 2 | 30 | |
DD033 | Compensations and incentives | N/A | 2 | 30 | |
DD036 | Human resources audit | N/A | 1 | 15 | |
DD039 | Interpersonal communication technique | N/A | 1 | 15 | |
DD045 | Emotional intelligence | N/A | 1 | 15 | |
DD046 | Personal marketing | N/A | 1 | 15 | |
DD047 | Intellectual capital | N/A | 1 | 15 | |
DD048 | Quality as a management tool for human resources | N/A | 1 | 15 | |
DD049 | Neurolinguistic programming (NLP) | N/A | 1 | 15 | |
OPTIONAL MODULE – CONFLICT RESOLUTION AND MEDIATION | |||||
DD091/DD092 | Conflict theory | N/A | 5 | 75 | |
DD093/DD094 | Emotion, communication and conflict | N/A | 4 | 60 | |
DD138 | Conflict resolution/transformation principles and processes | N/A | 5 | 75 | |
DD097/DD098 | Mediation | N/A | 4 | 60 | |
DD099 | National and international legislation on mediation and other conflict resolution procedures | N/A | 3 | 45 | |
DD100 | Conflict resolution/transformation in the school | N/A | 2 | 30 | |
DD101 | Conflict resolution/transformation in the family | N/A | 2 | 30 | |
DD102 | Conflict resolution/transformation in the community | N/A | 2 | 30 | |
DD103 | Conflict resolution/transformation in the Organization | N/A | 2 | 30 | |
DD104 | Conflict resolution/transformation in corrections | N/A | 2 | 30 | |
DD105 | Conflict resolution/transformation in the health Field | N/A | 1 | 15 | |
DD106 | International conflict resolution/transformation | N/A | 2 | 30 | |
DD107 | Online dispute resolution (ODR) | N/A | 1 | 15 | |
REQUIRED | THESIS | ||||
FP092 | Methodology of Scientific Research | N/A | 3 | 45 | |
TFC | N/A | 10 | 150 | ||
TOTAL | 66 | 900 |
Diagram
Optative Modules
Optative Modules
There are diverse optional modules that exist to attend specific areas that are focused towards professionals in the area of strategic management:
There are diverse optional modules that exist to attend specific areas that are focused towards professionals in the area of strategic management:
OPTIONAL MODULE – HUMAN RESOURCES AND KNOWLEDGE MANAGEMENT | ||||
---|---|---|---|---|
DD022 | Organizational structure and change | N/A | 2 | 30 |
DD024 | Organizational culture and climate | N/A | 2 | 30 |
DD030 | Position analysis, description and value | N/A | 2 | 30 |
DD031 | Recruitment, selection and promotion | N/A | 2 | 30 |
DD034 | Training and career plans | N/A | 2 | 30 |
DD033 | Compensations and incentives | N/A | 2 | 30 |
DD036 | Human resources audit | N/A | 1 | 15 |
DD039 | Interpersonal communication technique | N/A | 1 | 15 |
DD045 | Emotional intelligence | N/A | 1 | 15 |
DD046 | Personal marketing | N/A | 1 | 15 |
DD047 | Intellectual capital | N/A | 1 | 15 |
DD048 | Quality as a management tool for human resources | N/A | 1 | 15 |
DD049 | Neurolinguistic programming (NLP) | N/A | 1 | 15 |
Se enmarca dentro de la perspectiva de los estudios de los conflictos. Ofrece a los participantes una perspectiva actualizada de los conocimientos teóricos sobre el conflicto y desarrolla capacidades y habilidades en las diferentes técnicas de resolución/transformación de conflictos/disputas.
OPTIONAL MODULE – CONFLICT RESOLUTION AND MEDIATION | ||||
---|---|---|---|---|
DD091/DD092 | Conflict theory | N/A | 5 | 75 |
DD093/DD094 | Emotion, communication and conflict | N/A | 4 | 60 |
DD138 | Conflict resolution/transformation principles and processes | N/A | 5 | 75 |
DD097/DD098 | Mediation | N/A | 4 | 60 |
DD099 | National and international legislation on mediation and other conflict resolution procedures | N/A | 3 | 45 |
DD100 | Conflict resolution/transformation in the school | N/A | 2 | 30 |
DD101 | Conflict resolution/transformation in the family | N/A | 2 | 30 |
DD102 | Conflict resolution/transformation in the community | N/A | 2 | 30 |
DD103 | Conflict resolution/transformation in the Organization | N/A | 2 | 30 |
DD104 | Conflict resolution/transformation in corrections | N/A | 2 | 30 |
DD105 | Conflict resolution/transformation in the health Field | N/A | 1 | 15 |
DD106 | International conflict resolution/transformation | N/A | 2 | 30 |
DD107 | Online dispute resolution (ODR) | N/A | 1 | 15 |
It is a program that covers the fundamental concepts associated with the management and administration of family businesses, as well as the different processes and useful tools for the effective leadership of these businesses.
OPTIONAL MODULE – FAMILY BUSINESSES | ||||
---|---|---|---|---|
DD108 | Family business concepts and characteristics | N/A | 2 | 30 |
DD109 | Succession and continuity in family business | N/A | 2 | 30 |
DD110 | The systematic focus applied to conflict in family businesses | N/A | 2 | 30 |
DD111 | Professionalization of family business | N/A | 2 | 30 |
DD112 | Government structures and bodies | N/A | 2 | 30 |
DD113 | The family protocol | N/A | 2 | 30 |
DD114 | Property management in family businesses | N/A | 1 | 15 |
DD115 | Key factors for success in the family business | N/A | 1 | 15 |
DD116 | Creation and internationalization of family businesses | N/A | 2 | 30 |
DD143 | Basic legal aspects of the family business | N/A | 3 | 45 |
The guidance in auditing provides first rate training, reinforced by a theoretical training, provided by developments based on the experience of multinational Auditing and Consulting Companies, with excellent theoretical and practical fundamentals.
OPTIONAL MODULE - AUDITING | ||||
---|---|---|---|---|
DD153 | Financial valuation for IAS | N/A | 2 | 30 |
DD122 | International accounting standards | N/A | 4.5 | 67.5 |
DD121 | International taxation and financing | N/A | 1.5 | 22.5 |
DD123 | Financial statement analysis | N/A | 2 | 30 |
DD128 | Administration and planning of audits | N/A | 1 | 15 |
DD154 | Internal control | N/A | 2 | 30 |
DD155 | Documentation, testing and auditing risks | N/A | 2 | 30 |
DD130 | Auditing procedures by area | N/A | 5 | 75 |
DD131 | Auditing reports | N/A | 1 | 15 |
DD119 | Statistical sampling | N/A | 2 | 30 |
DD125 | Total quality costs | N/A | 2 | 30 |
DD126 | Budget and public accounting | N/A | 3 | 45 |
OPTIONAL MODULE - INTEGRATED MANAGEMENT OF ENVIRONMENT, QUALITY AND LABOR RISK PREVENTION | ||||
---|---|---|---|---|
IP059 | Fundamentals in labor risk prevention | N/A | 2 | 30 |
IP060 | Workplace security | N/A | 4 | 60 |
IP003 | Workplace hygiene | N/A | 5 | 75 |
IP062 | Ergonomics | N/A | 3 | 45 |
IP071 | Applied social psychology | N/A | 2 | 30 |
IP078 | Background and actual situation of integrated management | N/A | 3 | 45 |
IP9001 | Introduction and fundaments of integrated management systems | N/A | 2 | 30 |
IP9002 | Advantages and difficulties of The integration of systems, grades, modes and integration system models | N/A | 3 | 45 |
IP9003 | Integration of management systems based on standards and processes | N/A | 2 | 30 |
IP9004 | Implementation of the integrated management system | N/A | 2 | 30 |
IP051 | Water management: basic principles | N/A | 5 | 75 |
IP052 | Basic waste management | N/A | 3 | 45 |
IP053 | Atmospheric contamination treatment | N/A | 5 | 75 |
IP054 | Treatment of contaminated Soils | N/A | 4 | 60 |
IP002 | Workplace security | N/A | 7 | 105 |
IP076 | Workplace hygiene | N/A | 7 | 105 |
IP073 | Ergonomics and applied Psychology | N/A | 7 | 105 |
IP064 | Training and communication | N/A | 1 | 15 |
IP004 | Occupational health | N/A | 2 | 30 |
OPTIONAL MODULE - TOURISM CONSULTANCY | ||||
---|---|---|---|---|
TR043 | Tourism foundations | N/A | 3 | 45 |
TR037 | IT in the tourism industry | N/A | 4 | 60 |
TR022 | Hotel business management | N/A | 4.5 | 67.5 |
TR023 | Food and drinks management | N/A | 4.5 | 67.5 |
TR027 | Cultural heritage and tourism | N/A | 3 | 45 |
TR008 | The territory as a tourist resource | N/A | 3 | 45 |
TR028 | Environmental impacts on tourism activities | N/A | 3 | 45 |
TR030 | Rural tourism and sustainable development | N/A | 3 | 45 |
TR031 | Alternative tourism and ecotourism | N/A | 3 | 45 |
TR036 | Strategy and tourism businesses on the internet | N/A | 3 | 45 |
TR049 | Quantitative analysis of tourism | N/A | 4 | 60 |
Integrates the basic concepts related to the system of thought, action and management of Marketing in the twenty-first century, within the framework of a Strategic Management with an integrative approach in business and public organizations, for profit and not-for-profit, and the different processes, techniques and tools that can be useful for the effective leadership of the same.
OPTIONAL MODULE - MARKETING | ||||
---|---|---|---|---|
DD159 | Introduction to the new marketing | N/A | 2 | 30 |
DD160 | Market research | N/A | 2 | 30 |
DD161 | Consumer-buyer behavior | N/A | 2 | 30 |
DD164 | Relational marketing | N/A | 2 | 30 |
DD165 | Marketing audits | N/A | 1 | 15 |
DD166 | Product management and brand policies | N/A | 3 | 45 |
DD167 | Price management policies | N/A | 3 | 45 |
DD168 | Distribution management policies | N/A | 3 | 45 |
DD169 | Communication management policies | N/A | 3 | 45 |
DD170 | Service marketing | N/A | 2 | 30 |
DD171 | Control and marketing plan | N/A | 2 | 30 |
This optional module seeks to provide a holistic preparation with the tools and concepts that enable professionals to make appropriate decisions in the management, administration, evaluation and planning processes needed to comply with institutional goals. This is all done through theoretical knowledge, the analysis of case studies and exercises which provide the participant advancement in the understanding of management of such organizations.
OPTIONAL MODULE – HEALTH SERVICE MANAGEMENT | ||||
---|---|---|---|---|
DD1004 | Health economy | N/A | 5 | 75 |
DD1007 | Health planning | N/A | 4 | 60 |
DD1008 | Health services management | N/A | 3 | 45 |
DD1009 | Health marketing | N/A | 3 | 45 |
DD1010 | Assistance quality and patient security | N/A | 4 | 60 |
DD1012 | Health systems | N/A | 4 | 60 |
DD1013 | Clinical epidemiology | N/A | 5 | 75 |
DD1014 | Biostatistics | N/A | 5 | 75 |
Degree
MASTER IN STRATEGIC MANAGEMENT WITH A SPECIALITY IN MANAGEMENT
Testimonials
- “I thank the University’s program, help and especially my Director for the Final Project, Dr. Lina Pulgarín, for her definitive help and guide”. End of Course Survey, June 2015
- “Everything was excellent, very little could have been better”. End of Course Survey, June 2015
- “Excellent program”. End of Course Survey, June 2015
- “I am grateful for receiving elements that are highly useful for my professional work and research”. End of Course Survey, June 2015
- “I am very satisfied, I enjoyed it very much, thank you FUNIBER and the University of UNINI. It is a well structured program, excellent, I am very happy, since I took advantage of the knowledge offered by you to the maximum. Thank you”. End of Course Survey, June 2015
- “It is an excellent program, I am very satisfied from a personal point of view and have received very positive work results”. End of Course Survey, June 2015
- “Excellent program and up to date”. End of Course Survey, June 2015
- “The academic program provided guidance, advice, appropriation of knowledge and tools necessary for the mediation and resolution of conflicts in the different areas of the occupational and social life, and in the same way effective assistance could be provided to the community through the Practicum and research work”. End of Course Survey, June 2015
- “The experience was wonderful, much work but the structure and organization of the virtual campus helped me. It was a challenge for me but thank God I did it”. End of Course Survey, June 2015